Liga 6 A2
Poz | Tim | U | P | N | P | DG | PG | GR | B |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 2 | 2 | 200 | 121 | 79 | 38 |
2 | ![]() | 16 | 12 | 1 | 3 | 175 | 104 | 71 | 37 |
3 | ![]() | 16 | 11 | 3 | 2 | 162 | 117 | 45 | 36 |
4 | ![]() | 16 | 10 | 1 | 5 | 184 | 144 | 40 | 31 |
5 | ![]() | 16 | 9 | 1 | 6 | 152 | 140 | 12 | 28 |
6 | ![]() | 16 | 7 | 1 | 8 | 158 | 138 | 20 | 22 |
RASPORED
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 7 - 5 | SPD Radnički | 1 | |
![]() ![]() | 13 - 6 | Crnica | 1 | |
![]() ![]() | 10 - 8 | Kantrida | 1 | |
![]() ![]() | 10 - 10 | SPD Radnički | 2 | |
![]() ![]() | 9 - 7 | Čair | 2 | |
![]() ![]() | 8 - 8 | Crnica | 2 | |
![]() ![]() | 6 - 5 | SPD Radnički | 3 | |
![]() ![]() | 13 - 6 | Kantrida | 3 | |
![]() ![]() | 11 - 9 | Dragan Trifunović | 3 | |
![]() ![]() | 10 - 5 | Dragan Trifunović | 4 | |
![]() ![]() | 7 - 8 | Slana Bara | 4 | |
![]() ![]() | 7 - 4 | Čair | 4 | |
![]() ![]() | 7 - 7 | Slana Bara | 5 | |
![]() ![]() | 4 - 7 | Kantrida | 5 | |
![]() ![]() | 6 - 12 | Čair | 5 |
Lista strelaca L6 A2